| Fall 2009 | Tori B | Jenn | Brianna | Gina | Ashley | Erica A | Ericka C | Tori H |
| Batesvile/South Decatur | ||||||||
| 1600m | 10:35 | 8:55 | 7:00 | 7:32 | 7:01 | DNR | 8:05 | DNR |
| 3200m | 22:00 | 19:16 | 14:32 | 16:20 | 14:38 | 17:43 | ||
| 5000m | 35:19 | 31:26 | 23:39 | 26:55 | 23:34 | 29:38 | ||
| Record: 1-1 | ||||||||
| Rushville Invite | ||||||||
| 1600m | 9:15 | 8:27 | DNR | 7:11 | 6:47 | DNR | 7:46 | 7:36 |
| 3200m | 19:53 | 18:12 | 15:13 | 14:05 | 16:27 | 15:55 | ||
| 5000m | 31:16 | 28:45 | 24:16 | 22:05 | 26:00 | 25:03 | ||
| Record: 12-12 | ||||||||
| EC/South Decatur/Hauser | ||||||||
| 1600m | 9:10 | 8:36 | 6:34 | 6:53 | 6:38 | DNR | 7:35 | 7:26 |
| 3200m | 19:58 | 18:20 | 14:02 | 14:54 | 14:03 | 16:49 | 15:57 | |
| 5000m | 31:33 | 29:12 | 22:18 | 23:54 | 22:21 | 27:06 | 25:24 | |
| Record: 14-13 | ||||||||
| East Central Invite | ||||||||
| 1600m | 8:53 | 8:31 | 6:51 | 7:10 | 6:59 | DNR | DNR | 7:51 |
| 3200m | 19:17 | 18:28 | 14:07 | 15:17 | 14:37 | 16:27 | ||
| 5000m | 31:18 | 29:31 | 22:05 | 24:12 | 23:05 | 25:42 | ||
| Record: 19-15 | ||||||||
| Brown County Invite | ||||||||
| 1600m | 8:41 | 8:30 | 6:41 | 6:57 | 6:30 | DNR | 7:26 | 7:02 |
| 3200m | 18:40 | 18:02 | 13:42 | 14:52 | 13:45 | 15:55 | 15:12 | |
| 5000m | 30:00 | 28:32 | 21:38 | 23:33 | 21:51 | 25:15 | 24:01 | |
| Record: 31-18 | ||||||||
| Franklin Co/Lawrenceburg | ||||||||
| 1600m | 8:39 | 8:26 | 6:54 | 6:55 | 6:53 | DNR | 7:41 | 7:20 |
| 3200m | 18:51 | 18:02 | 14:06 | 14:33 | 14:18 | 16:45 | 15:30 | |
| 5000m | 30:57 | 28:53 | 22:27 | 23:21 | 22:43 | 27:12 | 24:46 | |
| Record: 33-18 | ||||||||
| South Dearborn Invite | ||||||||
| 1600m | DNR | 8:22 | 6:30 | 6:45 | 6:36 | DNR | 7:30 | DNR |
| 3200m | 17:47 | 13:38 | 14:20 | 14:09 | 16:02 | |||
| 5000m | 27:40 | 21:13 | 22:26 | 22:19 | 25:52 | |||
| Record: 40-19 | ||||||||
| Shelbyville | ||||||||
| 1600m | 8:51 | 8:21 | 6:33 | 6:58 | 6:41 | DNR | 7:41 | 7:11 |
| 3200m | 19:20 | 17:33 | 13:33 | 14:35 | 14:05 | 16:32 | 15:20 | |
| 5000m | 31:04 | 28:04 | 21:35 | 23:35 | 22:15 | 26:19 | 24:37 | |
| Record: 41-19 | ||||||||
| Southport Invite | 4:45 | 4:42 | DNR | 3:54 | 3:52 | DNR | 4:15 | 4:11 |
| 2000m | 10:24 | 10:02 | 8:29 | 8:17 | 9:20 | 8:48 | ||
| 3000m | 16:18 | 15:33 | 13:19 | 12:48 | 14:32 | 13:33 | ||
| 4000m | 22:30 | 21:06 | 18:20 | 17:30 | 19:47 | 18:30 | ||
| Record: 45-28 | 28:01 | 26:07 | 23:02 | 21:44 | 24:24 | 23:04 | ||
| Greensburg Invite | 5:00 | 5:08 | 3:51 | 4:10 | 3:55 | 4:44 | 4:26 | 4:11 |
| 2000m | 10:49 | 11:00 | 8:02 | 8:50 | 8:09 | 10:22 | 9:24 | 8:42 |
| 3000m | 16:56 | 17:05 | 12:21 | 13:51 | 12:37 | 16:29 | 14:40 | 13:28 |
| 4000m | 22:56 | 23:04 | 16:38 | 18:08 | 16:59 | 22:35 | 19:45 | 18:47 |
| Record: 55-30 | 28:40 | 29:11 | 20:59 | 23:48 | 21:10 | 28:10 | 24:41 | 22:46 |
| County | 5:06 | 4:44 | 4:03 | 4:13 | 4:04 | 4:44 | 4:39 | DNR |
| 1600m | 11:01 | 10:15 | 8:10 | 8:50 | 8:14 | 10:36 | 9:32 | |
| 3200m | 17:13 | 16:11 | 12:32 | 13:30 | 12:45 | 17:03 | 15:12 | |
| 5000m | 23:10 | 21:58 | 16:46 | 18:37 | 17:08 | 23:08 | 20:41 | |
| Record: 57-30 | 29:17 | 27:51 | 21:16 | 23:34 | 21:35 | 28:58 | 26:04 | |
| EIAC | 5:07 | 4:55 | 4:00 | 4:19 | 4:05 | 4:55 | 4:38 | 4:20 |
| 1600m | 11:05 | 10:40 | 8:18 | 9:10 | 8:36 | 10:41 | 9:58 | 9:07 |
| 3200m | 17:26 | 16:49 | 12:43 | 14:09 | 13:06 | 16:57 | 15:25 | 14:03 |
| 5000m | 23:34 | 22:55 | 17:01 | 19:06 | 17:31 | 22:56 | 20:44 | 18:55 |
| Record: 60-32 | 29:38 | 28:41 | 21:22 | 24:12 | 22:01 | 28:40 | 26:09 | 23:50 |
| Sectional | 5:15 | 4:48 | 3:56 | 4:09 | 3:56 | 4:26 | 4:26 | 4:09 |
| 1600m | 11:27 | 10:34 | 8:16 | 9:05 | 8:20 | 10:10 | 9:39 | 8:52 |
| 3200m | 17:55 | 16:07 | 12:32 | 14:10 | 12:54 | 16:17 | 15:02 | 13:39 |
| 5000m | 24:12 | 21:52 | 16:45 | 19:15 | 17:20 | DNF | 20:30 | 18:26 |
| Record: 68-35 | 30:08 | 27:25 | 20:47 | 24:10 | 21:36 | 25:27 | 22:57 | |
| Regional | 4:55 | 4:40 | 3:52 | 4:11 | 3:59 | DNR | 4:28 | 4:10 |
| 1600m | 10:43 | 10:04 | 8:09 | 9:20 | 8:36 | 9:49 | 9:02 | |
| 3200m | 16:34 | 15:35 | 12:28 | 14:36 | 13:20 | 15:27 | 13:55 | |
| 5000m | 22:25 | 20:55 | 16:57 | 19:56 | 18:03 | 20:51 | 18:59 | |
| Record: 69-43 | 28:11 | 26:17 | 21:25 | 25:24 | 22:39 | 25:51 | 23:52 | |
BOLD = Season's Best Time