| Fall 2010 | Ian | Chrstian | Ben | Adrian | Adam | Tyler | Colin | Derik | Scott | Ethan |
| Batesvile/South Decatur at SD | 19:33 | 25:59 | 28:52 | 23:02 | 26:52 | 23:13 | 20:27 | 25:25 | 24:27 | 21:09 |
| Record: 2-0 | ||||||||||
| Rushville Invitational | 18:28 | 24:14 | 25:28 | 23:22 | DNR | 21:28 | 19:41 | 24:34 | 21:06 | 19:12 |
| Record: 10-11 | ||||||||||
| East Central/S. Decatur/Hauser at home | 18:24 | 24:19 | 23:37 | DNR | DNR | 21:06 | 19:44 | 23:33 | 21:09 | 19:23 |
| Record: 11-13 | ||||||||||
| East Central Invitational | 18:49 | 26:15 | 24:40 | 24:02 | DNR | 22:21 | 21:10 | 28:48 | 23:59 | 20:49 |
| Record: 15-14 | ||||||||||
| Brown County Invitational | 18:23 | 23:28 | DNR | 22:35 | 23:27 | 20:40 | 19:35 | DNR | 20:54 | 18:57 |
| Record: 21-23 | ||||||||||
| Franklin Co./Lawrenceburg at Fc | 18:44 | 23:48 | 23:38 | 23:32 | 24:52 | 21:17 | 19:25 | 24:14 | 21:38 | 19:22 |
| Record: 22-24 | ||||||||||
| South Dearborn Invitational | 17:51 | 22:21 | 21:54 | 21:57 | 22:24 | 19:35 | 18:56 | 23;20 | 20:37 | 18:55 |
| Record: 26-29 | ||||||||||
| At Shelbyville | 18:56 | 24:48 | 23:58 | 23:37 | 22:42 | 20:28 | 19:38 | DNF | 21:16 | 19:57 |
| Record: 26-30 | ||||||||||
| Southport Invitational | 17:43 | 22:28 | 21:31 | 20:50 | DNR | 19:30 | 18:02 | DNR | 21:10 | 17:57 |
| Record: 29-44 | ||||||||||
| Greensburg Invitational | 17:41 | 22:38 | 21:37 | 20:52 | 21:43 | 19:43 | 18:38 | 22:01 | 20:45 | 17:52 |
| Record: 34-51 | ||||||||||
| EIAC at South Dearborn | 17:24 | 22:35 | 20:13 | 21:29 | 21:36 | 19:40 | 18:21 | 21:48 | 20:20 | 17:45 |
| Record: 35-56 | ||||||||||
| County at home | 17:37 | 22:19 | 21:09 | 20:19 | 21:28 | 19:47 | 18:42 | 21:35 | 20:26 | 18:26 |
| Record: 37-56 | ||||||||||
| Sectional at South Dearborn | 17:35 | 22:07 | 20:23 | 20:43 | 21:11 | 19:49 | 18:12 | DNR | 21:17 | 17:35 |
| Record: 43-61 | ||||||||||
| Regional at home | 17:22 | 18:02 | ||||||||
| Record: 43-61 |
BOLD = Season's Best Time