| Fall 2010 | Ashley M | Laura | Ashley B | Taylor | Ericka | Tori | Erin |
| Batesvile/South Decatur at SD | 37:35 | 29:10 | DNF | 35:01 | 28:42 | 27:33 | 29:00 |
| Record: 1-1 | |||||||
| Rushville Invitational | 35:15 | 27:04 | DNR | DNR | 26:53 | 24:47 | 24:59 |
| Record: 4-16 | |||||||
| EC/South Decatur/Hauser at home | DNR | 28:07 | DNR | DNR | 27:39 | 25:20 | 25:52 |
| Record: 4-18 | |||||||
| East Central Invitational | DNR | 28:49 | DNR | DNR | DNF | 25:43 | 27:52 |
| Record: 4-21 | |||||||
| Brown County Invitational | DNR | 26:42 | 24:56 | DNR | 25:35 | 24:11 | 24:50 |
| Record: 7-32 | |||||||
| Franklin Co/Lawrenceburg at FC | DNR | 27:58 | DNR | DNR | 24:46 | 24:06 | 25:46 |
| Record: 7-32 | |||||||
| South Dearborn Invitational | DNR | 25:19 | 25:04 | DNR | 23:58 | DNR | DNR |
| Record: 7-37 | |||||||
| At Shelbyville | 36:53 | 28:18 | DNR | DNR | 25:37 | DNR | 25:39 |
| Record: 7-38 | |||||||
| Southport Invitational | 30:58 | 24:49 | DNR | DNR | 23:55 | 22:53 | 23:28 |
| Record: 11-51 | |||||||
| Greensburg Invitational | 31:30 | 25:14 | 24:30 | DNR | 24:42 | 23:10 | 24:00 |
| Record: 16-58 | |||||||
| EIAC at South Dearborn | 30:33 | 24:46 | 23:50 | 29:18 | 23:58 | 23:11 | 23:40 |
| Record: 18-61 | |||||||
| County at home | 30:00 | 24:46 | 24:23 | 29:35 | 23:41 | 23:23 | 24:24 |
| Record: 19-62 | |||||||
| Sectional at South Dearborn | 29:47 | 24:58 | 24:18 | 29:26 | 23:45 | 22:50 | 24:03 |
| Record: 25-67 | |||||||
BOLD = Season's Best Time