Fall 2011 Melissa Ericka Tori Liz Brooklyn Erin Cara
Batesvile/ND/SD DNR 4:34 4:36 DNR 6:00 4:32 DNR
2000m   9:35 9:36   12:40 9:17  
3000m   15:38 15:49   20:24 15:08  
4000m   21:25 21:42   28:08 20:45  
Record: 0-3   26:50 27:43   35:05 26:03  
               
Rushville Invite DNR 4:36 4:39 4:37 5:32 4:30 DNR
2000m   9:32 9:35 9:25 11:25 9:20  
3000m   14:59 15:27 14:44 18:05 14:38  
4000m   20:02 20:59 19:02 24:36 19:24  
Record: 6-16   25:14 26:29 24:14 30:50 24:36  
               
EC/SD/Hauser DNR 4:22 4:30 4:21 5:10 4:22 DNR
2000m   9:12 10:05 9:05 11:15 9:06  
3000m   14:29 15:49 14:06 18:05 DNF  
4000m   19:45 21:57 19:03 24:38    
Record: 6-19   24:44 27:22 23:43 31:07    
               
East Central Invite DNR 4:26 4:36 DNR 5:26 DNR DNR
2000m   9:21 9:46   11:27    
3000m   14:19 15:07   17:42    
4000m   19:35 20:21   24:12    
Record: 6-22   24:23 25:31   30:08    
               
Brown County Invite DNR 4:18 4:32 4:17 5:19 4:28 4:33
2000m   9:03 9:20 9:03 11:15 9:35 9:31
3000m   13:52 14:30 13:51 17:20 14:37 14:41
4000m   18:40 19:42 18:36 23:29 19:43 19:59
Record: 15-32   23:23 24:38 22:58 29:30 24:50 25:02
               
FC/Lawrenceburg DNR 4:09 4:22 4:09 5:15 4:30 DNR
2000m   8:56 9:32 8:56 11:27 9:30  
3000m   13:48 14:47 13:40 17:43 14:52  
4000m   18:57 19:59 18:33 24:10 20:27  
Record: 16-33   23:45 24:44 23:00 30:15 25:46  
               
South Dearborn Invite 4:54 4:16 4:24 DNR 5:29 4:28 4:28
2000m 10:58 9:06 9:25   11:37 9:24 9:44
3000m 17:20 13:58 14:40   17:54 14:21 15:02
4000m 24:10 18:40 19:36   24:12 19:14 20:12
Record: 18-39 30:36 23:04 24:22   30:12 23:53 24:59
               
               
Shelbyville 5:26 4:14 DNR DNR 5:26 4:39 DNR
2000m 11:28 9:09     11:35 9:33  
3000m 17:45 14:13     17:56 14:40  
4000m 24:16 19:12     24:22 19:48  
Record: 18-39 30:58 24:04     30:37 24:44  
               
Southport Invite 5:03 DNR 4:16 4:06 5:16 4:23 4:37
2000m 10:43   9:19 8:48 11:25 9:20 9:45
3000m 16:33   14:22 13:29 17:42 14:13 14:56
4000m 22:48   19:33 18:20 24:11 19:25 20:17
Record: 21-50 28:56   24:40 22:46 30:33 24:15 25:20
               
Greensburg Invite 4:51 4:19 4:15 DNR 5:18 4:25 DNR
2000m 10:28 9:05 9:03   11:32 9:15  
3000m 16:20 14:07 14:05   17:53 14:15  
4000m 22:27 19:01 18:55   24:24 19:10  
Record: 24-60 28:32 23:50 23:44   30:55 23:56  
               
EIAC 4:59 4:10 4:15 3:58 5:13 4:16 DNR
1600m 10:48 9:00 10:01 8:40 11:43 9:01  
3200m 17:16 14:13 15:47 13:52 18:39 14:02  
5000m 23:27 19:26 21:08 19:05 25:38 18:55  
Record:25-64 29:07 24:15 26:07 24:12 32:14 23:33  
               
County 4:56 4:18 4:16 DNR 5:11 4:26 4:29
1600m 10:29 9:06 9:05   11:12 9:09 9:52
3200m 16:35 14:05 14:05   17:43 14:07 15:06
5000m 22:24 19:03 19:02   23:42 19:07 20:20
Record: 27-64 28:16 23:44 23:44   30:10 23:59 25:29
               
Sectional 4:53 4:09 4:08 4:01 5:10 4:15 4:39
1600m 10:44 8:59 9:04 8:52 11:13 9:04 9:47
3200m 16:40 13:45 14:03 13:58 17:28 13:56 15:08
5000m 22:41 18:30 19:05 19:10 23:56 18:52 20:25
Record: 33-70 28:25 22:55 23:48 24:07 30:16 23:29 25:14
               

 

BOLD = Season's Best Time

Back to the Previous Page