| Fall 2011 | Colin | Joe | Ethan | Cody | Clayton |
| Batesvile/ND/SD | 3:37 | DNR | 3:35 | DNR | 5:49 |
| 2000m | 7:15 | 7:11 | 12:10 | ||
| 3000m | 11:44 | 11:27 | 20:30 | ||
| 4000m | 16:00 | 15:30 | 28:31 | ||
| Record: 0-3 | 20:12 | 19:29 | 35:37 | ||
| Rushville Invite | 3:40 | DNR | 3:27 | DNR | 6:08 |
| 2000m | 7:37 | 7:28 | 12:20 | ||
| 3000m | 11:46 | 11:35 | 19:58 | ||
| 4000m | 15:59 | 15:49 | 26:50 | ||
| Record: NTS | 20:06 | 20:00 | 33:46 | ||
| EC/SD/Hauser | 3:17 | DNR | 3;15 | DNR | 5:18 |
| 2000m | 7:10 | 7:12 | 11:39 | ||
| 3000m | 10:55 | 11:01 | 18:07 | ||
| 4000m | 15:03 | 15:21 | 24:43 | ||
| Record: 0-6 | 18:51 | 19:25 | 31:05 | ||
| East Central Invite | 3:29 | DNR | 3:26 | DNR | 5:52 |
| 2000m | 7:11 | 7:08 | 12:12 | ||
| 3000m | 11:04 | 11:00 | 18:40 | ||
| 4000m | 15:07 | 14:52 | 25:25 | ||
| Record: NTS | 18:54 | 18:27 | 31:15 | ||
| Brown Co. Invite | 3:10 | 3:40 | 3:02 | DNR | 5:13 |
| 2000m | 7:09 | 8:16 | 7:00 | 11:12 | |
| 3000m | 10:52 | 12:45 | 11:00 | 18:35 | |
| 4000m | 14:30 | 17:12 | 14:56 | 25:17 | |
| Record: NTS | 18:19 | 21:40 | 18:48 | 31:37 | |
| Franklin Co./Law. | 3:15 | DNR | 3:18 | DNR | 5:10 |
| 2000m | 6:55 | 7:00 | 11:15 | ||
| 3000m | 10:40 | 10:42 | 16:49 | ||
| 4000m | 14:31 | 14:36 | 22:49 | ||
| Record: 0-7 | 18:15 | 18:25 | 28:38 | ||
| S. Dearborn Invite | 3:19 | DNR | 3:22 | 4:11 | 5:22 |
| 2000m | 7:07 | 7:08 | 8:35 | 11:35 | |
| 3000m | 10:56 | 10:56 | 13:07 | 18:09 | |
| 4000m | 14:46 | 14:52 | 17:41 | 24:42 | |
| Record: NTS | 18:24 | 18:34 | 21:50 | 30:12 | |
| Shelbyville | 3:23 | DNR | DNR | 4:18 | 5:15 |
| 2000m | 7:06 | 9:04 | 11:12 | ||
| 3000m | 10:53 | 14:07 | 17:36 | ||
| 4000m | 14:38 | 19:02 | 24:17 | ||
| Record: 0-8 | 18:17 | 23:59 | 31:10 | ||
| Southport Invite | 3:30 | DNR | 3:24 | 3:55 | 5:30 |
| 2000m | 7:15 | 7:09 | 8:38 | 11:29 | |
| 3000m | 11:01 | 10:57 | 13:18 | 17:50 | |
| 4000m | 14:52 | 14:55 | 18:20 | 24:36 | |
| Record: NTS | 18:37 | 18:50 | 22:49 | 30:37 | |
| Greensburg Invite | 3:17 | DNR | 3:19 | 3:57 | 5:15 |
| 2000m | 7:01 | 7:06 | 8:45 | 10:57 | |
| 3000m | 10:46 | 10:58 | 13:15 | 16:52 | |
| 4000m | 14:34 | 14:51 | 17:41 | 22:39 | |
| Record: NTS | 18:24 | 18:58 | 22:07 | 28:25 | |
| EIAC | 3:22 | 3:55 | 3:22 | 3:55 | 5:13 |
| 2000m | 7:02 | 8:27 | 7:10 | 8:27 | 11:27 |
| 3000m | 10:49 | 13:14 | 11:18 | 13:02 | 17:58 |
| 4000m | 14:27 | 17:40 | 14:58 | 17:25 | 24:10 |
| Record: 1-12 | 18:01 | 22:30 | 19:23 | 22:05 | 30:48 |
| County | 3:15 | 3:52 | DNR | 3:52 | 5:14 |
| 2000m | 6:55 | 8:17 | 8:15 | 11:08 | |
| 3000m | 10:35 | 12:50 | 12:51 | 17:19 | |
| 4000m | 14:25 | 17:19 | 17:18 | 23:51 | |
| Record: 1-14 | 18:10 | 21:51 | 21:48 | 30:09 | |
| Sectional | 3:15 | 4:01 | DNR | 3:53 | 5:17 |
| 2000m | 6:57 | 8:57 | 8:28 | 11:17 | |
| 3000m | 10:48 | 14:04 | 13:02 | 17:20 | |
| 4000m | 14:55 | 19:13 | 17:46 | 23:33 | |
| Record: NTS | 18:52 | 23:38 | 21:54 | 29:02 | |
BOLD = Season's Best Time