GREENSBURG PIRATES' TOP TEN LIST
100 M DASH 200 M DASH
Joe Million 10.9 1997 Darren Konzelman 22.0 1994
Ryan Scudder 11.0 2000 Tom Hellmich 22.2 1976
Dale Davis 11.1 1938 Dan Jones 22.3 1965
John Ewing 11.1 1961 Dale Davis 22.4 1938
John Stuhrenberg 11.1 1973 Jim Hewitt 22.4 1969
Tom Hellmich 11.1 1975 Joe Million 22.5 1997
Darren Konzelman 11.1 1992 John Stuhrenberg 22.6 1973
Tyler Houk 11.1 2006 Tom Couch 22.6 1977
Nick Booker 11.1 2010 Jeff Easley 22.86 1998
Dan Jones 11.2 1965 Tim Stier 23.0 1993
Tom Couch 11.2 1978 Tyler Houk 23.0 2005,06
Chris Fontanez 11.2 1985
400 M DASH 800 M RUN
Dan Jones 48.6 1966 Stan Mavis 1:55.4 1972
Duane Hoagland 49.88 1989 Dave Hellmich 1:56.2 1978
Tom Hellmich 50.2 1976 Mike Myers 1:57.6 1991
Rob Hartman 51.1 2001 Landon Wenning 1:58.7 2008
Travis Hartsburg 51.4 1993 Jason Beck 2:00.0 1993
Tim Stier 51.5 1993 Mark Williams 2:00.4 1973
Dale Davis 51.7 1938 Ryan Lawrence 2:01.0 1991
Stan Mavis 51.7 1972 Glen Saler 2:01.0 1992
Craig Schwipps 51.7 2009 Duane Collins 2:01.1 1966
Dennis Spears 52.0 1997 Dan Decker 2:01.5 1975
1600 M RUN 3200 M RUN
Stan Mavis 4:18.5 1973 Stan Mavis 9:16.7 1972
Greg Nieman 4:20.7 2000 John Panhorst 9:28.7 1989
Jeff Tetrick 4:25.0 1989 Jeff Tetrick 9:29.0 1990
Glen Saler 4:25.0 1992 Jason Beck 9:31.48 1993
Cletus Martin 4:25.6 1975 Josh Hawkins 9:39.09 1993
Jason Beck 4:26.4 1993 Tom Greve 9:45.2 1980
David Taylor 4:26.6 1975 Glen Saler 9:56.4 1992
Mark Williams 4:27.6 1973 John Tebbe 9:57.4 1991
Josh Hawkins 4:30.4 1992 Eric Ogden 9:58.2 1989
John Panhorst 4:33.1 1989 Greg Nieman 9:59.0 2000
110 M HIGH HURDLES 300 M LOW HURDLES (until 2004)
Darren Konzelman 14.2 1993 Darren Konzelman 37.44 1993
Jim Hellmich 14.89 1985 Jim Hellmich 38.3 1985
Gary Gosnell 15.0 1977 Trent Green 39.58 1992
John Lozier 15.09 1990 Kevin Foster 40.0 1989
Tucker Hime 15.5 2011 Greg Briggs 40.04 1987
Tony Graves 15.5 1990 Brian AmRhein 40.85 1997
Bill Ryle 15.5 1978 John Lozier 41.4 1990
Kevin Foster 15.6 1989 Dan Navarra 41.7 1980
Dick Koors 15.7 1972 Joey Vanderpohl 41.8 1980
Greg Briggs 15.7 1988 Bill Ryle 41.9 1978
300 M IM HURDLES (since 2003) POLE VAULT
Jared McCord 39.99 2005 Lance Hunter 14' 0" 2010
Shine Duncan 41.10 2011 Gregg Briggs 13' 6" 1987
Craig Schwipps 41.91 2009 Matt Gommel 13' 3" 1990
Mike Schneider 42.8 2004 Don Fisse 13' 0" 1976
Brad Ricke 43.5 2006 Sam Herbert 13' 0" 2006
Natalio Vargas 43.8 2000 Deron Ortman 12' 6 2001
Tucker Hime 43.99 2011 Jay Myers 12' 6" 07, 2008
Adam Russell 44.7 1999 Jim Bray 12' 4" 1969
Matt Atkinson 45.5 2004 Jeff Miller 12' 0" 1990
Kevin Pripusich 46.15 2009 Kirk Thornburg 12' 0" 1987
SHOT PUT DISCUS THROW
Andy Richardson 60' 2" 1993 Andy Richardson 173' 5" 1993
Ryan Scudder 55'11" 2000 Jerry McIntosh 170' 4" 1985
Rick Perdue 54'10" 1985 David Jackson 162' 4" 1998
Tim Blasdel 54' 4" 1976 David Edwards 159' 5" 2005
David Jackson 52' 10" 1998 Tom Barr 155' 6" 1978
Jerry McIntosh 51' 4" 1985 Keith Weisner 153' 8" 1988
Tom Barr 50'11" 1977 Joe Briggs 150' 0" 1987
Steve Konkle 50' 5" 1967 Matt Smart 149' 4" 2009
Elijah Harter 50' 3.5" 2009 George Myers 147' 9" 2009
Joe Briggs 49'10" 1987 Nathan Harter 145' 2" 2006
Ryan Perdue 49'10" 1989
HIGH JUMP LONG JUMP
John Lozier 6' 8" 1991 Gary Gosnell 21'11" 1977
Dale Hellmich 6' 4" 1981 John Ewing 21'10" 1961
John Wilson 6' 4" 1984 Gerald McKinsey 21' 8" 1988
Mike Hellmich 6' 3" 1990 Darren Konzelman 21' 5" 1992
Eric Beckner 6' 2" 2000 Jim Hewitt 20' 9" 1969
Chris Puckett 6' 2" 2006 Bob Fields 20' 8" 1977
Tom Couch 6' 1" 1978 Jeff McKinsey 20' 8" 1985
Rob Hartman 6' 1" 1999 Doug Flack 20' 7" 1961
Matt Little 6' 1" 2007 Justin Collins 20' 4" 1992
Mitch Tuttle 6' 1" 2009 John Lozier 20' 3" 1989
4 X 800 M RELAY 4 X 400 M RELAY 4 X 100 M RELAY
8:24.0 2000 3:27.5 1993 44.2 1993
8:31.03 2006 3:29.5 1975 44.81 2006
8:33.9 1998 3:29.5 1976 44.9 1992
8:35.9 1997 3:30.3 1985 45.16 1997
8:41.9 1996 3:31.1 1973 45.22 1998
8:44.0 2005 3:31.2 1989 45.24 2010
8:46.91 2009 3:32.1 1992 45.3 1991
8:49.6 2010 3:33.4 1972 45.38 1996
8:54.0 1999 3:34.85 2007 45.45 1985
8.58.7 2004 3:35.0 1991 45.57 2004
FRESHMAN TOP FIVE
110 M HURDLES 300 M IM HURDLES
Darren Konzelman 15.48 1991 Shine Duncan 44.1 2010
Mike Schneider 16.48 2003 Mike Schneider 45.0 2003
James Morris 16.8 1992 Ryan Martin 48.0 2010
Andrew Dougan 17.0 2007 Tucker Hime 48.8 2009
Jim Hellmich 17.5 1983 Greg Dougan 51.9 2007
100 M DASH 200 M DASH
Ray Smith 11.5 1986 Darren Konzelman 22.95 1991
Justin Collins 11.5 1992 Justin Collins 23.2 1992
Joe Million 11.5 1994 Edgar Cruz 23.7 2010
Tyler Houk 11.5 2003 Ray Smith 23.9 1986
Adam Tempest 11.5 2003 Tyler Houk 23.9 2003
400 M DASH 800 M RUN
Adam Wolf 53.1 1995 Mike Myers 2:06.8 1989
Vince Netherland 53.2 1973 Zack Powell 2:07.6 2007
Mike Myers 53.7 1989 Landon Wenning 2:09.6 2005
Rob Hartman 53.83 1998 Dustin Meyerrose 2:09.9 1995
Kevin Foster 55.9 1986 Colin Evans 2:11.07 2010
1600 M RUN 3200 M RUN
Jeff Tetrick 4:43.9 1987 Glen Saler 10:04.5 1989
Justin Rust 4:46.0 1992 Joey Howell 10:10.7 1988
Dustin Meyerose 4:46.2 1995 John Panhorst 10:14.4 1986
Eric Newman 4:47.4 1987 John Tebbe 10:18.9 1989
Josh Hawkins 4:47.4 1990 Justin Rust 10:35.8 1992
LONG JUMP HIGH JUMP
Darren Konzelman 20' 7.5" 1991 John Lozier 6' 3" 1988
Gerald McKinsey 20' 5" 1986 Sean Sellers 6' 0" 2011
Justin Collins 20' 4" 1992 Rob Hartman 6' 0" 1998
John Lozier 19' 7" 1988 John Wilson 6' 0" 1982
Ryan Swegman 19' 6" 1998 Eric Beckner 5' 10" 1997
SHOT PUT DISCUS THROW
Andy Richardson 47' 1.5" 1990 Nathan Harter 131' 1" 2003
Ryan Owens 43' 8" 1992 Jerry McIntosh 129' 5" 1983
Rick Perdue 43' 1" 1982 David Jackson 127' 7" 1995
David Jackson 42' 0" 1995 George Myers 126' 3" 2006
Alex Linville 41' 9" 1998 Keith Weisner 123' 10" 1986
POLE VAULT
Lance Hunter 13' 0" 2009
Greg Briggs 12' 0" 1985
Jay Myers 11' 6" 2006
Mike Schneider 11' 0" 2003
Josh Adams 10' 6" 1994
Justin MeReynolds 10' 6" 2010
Hand-timed (HT) performances go out 0.1 second for all running events while fully-automatic timed (FAT) performances go out 0.01 second.
Special thanks to Kim Hayden and Ed Deiwert for originally compiling these lists.