TOP TEN PERFORMANCES FOR GIRLS TRACK AND FIELD
100 M Dash 200 M Dash
Jessica Brown 12.7 2000 Myschon Bales 26.8 1998
Renee Stier 12.7 1992 Donna Tebbe 26.8 1988
Myschon Bales 12.8 1998 Paula Sibbitt 26.9 1982
Donna Tebbe 12.8 1988 Marilyn Tebbe 27.0 1990
Krista Fischer 12.8 1986 Jessica Brown 27.2 2000
Diane Moeller 12.8 1977 Denise Wood 27.2 1987
Michelle Young 12.9 1987 Jessica Hewitt 27.6 1998
Kari Nieman 13.1 1999 Angie Kramer 27.7 1992
Sonja Linville 13.2 1997 Sonja Linville 27.8 1999
Brooke Fry 13.2 1991 Sabrina Rivera 27.95 2010
Mona Wittkamper 13.2 1987
Shelbi Reed 13.2 2006
400 M Dash 800 M Run
Donna Tebbe 59.88 1987 Jenny Ernstes 2:27.9 1988
Kari Nieman 1:00.65 2000 Jenny Robbins 2:28.6 1985
Rachel Kress 1:00.8 2004 Andrea Wilson 2:31.9 1999
Brittany Bishop 1:02.2 2002 Sara Miller 2:32.0 1995
Marilyn Tebbe 1:02.2 1990 Liz Richardson 2:32.61 2010
Angie Kramer 1:02.8 1991 Paula Doerflinger 2:32.7 1985
Brooke Fry 1:02.9 1994 Mandy Fry 2:33.0 1987
Julie Bilbrey 1:02.9 1981 Brooke Fry 2:33.5 1992
Sonja Linville 1:03.0 1996 Taryn Owens 2:33.98 2009
Shelbi Reed 1:03.91 2007 Stacey Davis 2:34.4 1991
1600 M Run 3200 M Run
Mandy Fry 5:30.0 1989 Mandy Fry 11:39.0 1990
Jenny Ernstes 5:30.1 1988 Tosha Jones 12:10.6 1996
Stacey Davis 5:38.3 1992 Angie Doles 12:26.5 1991
Tosha Jones 5:40.8 1998 Heather Zaphe 12:30.0 1994
Paula Doerflinger 5:45.5 1985 Jenny Ernstes 12:31.5 1985
Veronica Tuley 5:46.15 2006 Stacey Davis 12:34.2 1991
Taryn Owens 5:46.3 2006 Veronica Tuley 12:35.7 2006
Janet Rosenberry 5:46.4 1986 Janet Rosenberry 12:43.1 1987
Heather Zaphe 5:47.0 1994 Valerie Hagerty 12:54.04 2005
Kelly Cobler 5:49.0 1990 Taryn Owens 12:55.3 2009
100 M HURDLES (keep thru 2004) 100 M HIGH HURDLES (post 2003)
Jessica Hewitt 14.3 1998 Jessica Hewitt 15.08 1999
Renee Stier 15.2 1993 Taryn Owens 16.0 2007
Kelly Manlief 16.2 1981 Hannah Doerflinger 16.04 2010
Melody England 16.3 1998 Sophie Sutton 16.3 2004
Sandy Davis 16.3 1991 Melody England 16.49 2001
Erica Cuskaden 16.4 1996 Joni Porter 16.8 2003
Kathy Gardner 16.4 1987 Crystal Cravens 17.2 2003
Lisa Barth 16.5 1989 Rachel Connor 17.8 2000
Denise Wood 16.6 1988 Lindsay Hewitt 17.8 2000
Kelly O'Brien 16.6 1982 Ann Weigel 18.5 2005
300 M HURDLES POLE VAULT
Renee Stier 46.8 1993 Brianna Parsons 8' 0" 2009
Jessica Hewitt 47.28 1998 Casey Nelson 7' 1" 2009
Hannah Doerflinger 47.40 2010 Joni Porter 7' 0" 2005
Denise Wood 47.7 1988 Anna Riedeman 7' 0" 2005
Kari Nieman 48.06 2000 Holly Kohrman 6' 6" 2005
Angie Kramer 49.0 1989 Whitney Bailey 6' 6" 2005
Lisa Barth 49.2 1989 Tylan Evans 6' 6" 2005
Sophia Sutton 49.25 2004 Whitney Little 6' 0" 2005
Taryn Owens 49.6 2007
Lynette Craft 50.5 1986
SHOT PUT DISCUS THROW
Jessica Brown 42' 3.5" 2002 Debbie Heger 131' 5" 1991
Debbie Heger 42' 2" 1991 Dawn Lowe 130' 1" 1994
Erica Schwering 40' 6.75" 2009 Julie Evans 128' 9" 1984
Julie Evans 39' 9" 1984 Maria Weigel 126' 6" 2006
Billie Meyer 39' 8" 1986 Mollye Leas 123' 7.5" 2008
Maria Weigel 38' 10" 2006 Jenny Burkhart 118' 11" 2001
Kelli Greiwe 37' 6" 1996 Erica Schwering 114' 8" 2008
Mollye Leas 37' 0" 2008 Donna Geis 109' 2" 1980
Kathy England 36' 7" 1986 Karen Geis 108' 9" 1984
Bridget Hedinger 35' 8" 2001 Sally Hubbard 108' 2" 1990
HIGH JUMP LONG JUMP
Laura Stier 5' 7" 2001,02 Diane Moeller 16' 5.75" 1977
Denise Schroeder 5' 4" 1991 Danielle DeMoss 16' 3.5" 1985
Mia Welch 5' 2" 2000 Lindsay Bales 16' 3" 1995
Rachel Kress 5' 2" 2005 Lacey Morgan 16' 2" 1986
Tawna Chauncy 5' 2" 2007 Myschon Bales 16' 1.5" 1998
Andrea Young 5' 1" 2003 Michelle Young 16' 1" 1986
Amanda Schroeder 5' 1" 1995-97 Mel Ewing 15' 9.5" 1982
Pam AmRhein 5' 0" 1982 Misty Caswell 15' 8.5" 1991
Beth Brown 5' 0" 1992 Renee Stier 15' 7" 1991
Vietta Austin 5' 0" 1981 Sophia Sutton 15' 7" 2003,04
Jennifer Simpson 5' 0" 1987
4 X 100 M RELAY 4 X 400 M RELAY 4 X 800 M RELAY
50.59 1999 4:09.7 1988 10:12.3 1999
50.94 1998 4:09.9 1992 10:24.1 1998
51.3 2000 4:12.1 1994 10:27.1 1997
52.07 1997 4:16.8 1989 10:35.85 2005
52.54 1996 4:17.15 2002 10:41.17 2006
52.63 2001 4:19.7 1982 10:43.14 2008
52.68 2002 4:19.7 1987 10:44.9 1996
52.7 1992 4:20.8 1999 10:46.0 2007
52.8 1987 4:21.1 1998 10:47.3 2009
53.0 2009 4:21.50 2006 10:59.85 2010
Hand-timed (HT) performances go out 0.1 second for all running events while fully-automatic timed (FAT) performances go out 0.01 second.
Special thanks to Kim Hayden and Ed Deiwert for originally compiling these lists.