| 2007 Greensburg Track Depth Chart for the Girls | |||
|
|||
| 100m | 100m Hurdles | 200m | 300m Hurdles |
| Burns 13.3 | Owens 16.0 | Burns 28.7 | Owens 49.6 |
| Reed 13.9 | Nelson 28.9* | ||
| Houk 14.3 | Owens 30.2* | ||
| Ramer 14.8 | Weigel 30.5* | ||
| Ramer 30.8 | |||
| Parsons 30.9* | |||
| Houk 31.3 | |||
| Chauncy 32.5 | |||
| Littrell 32.5* | |||
| 400m | 800m | 1600m | 3200m |
| Reed 1:03.91 | Owens 2:36.0* | Owens 5:47 | Tuley 12:59 |
| Owens 1:05.5* | Parsons 2:38.0* | Tuley 5:53 | Ricke 13:45 |
| Parsons 1:06.7* | Weigel 2:38.18 | Hagerty 6:07 | |
| Weigel 1:07.0* | Hagerty 2:39.5* | Parsons 6:10 | |
| Hagerty 1:09.8* | Ricke 2:43.0* | Weigel 6:17 | |
| Ricke 1:11.3* | Tuley 2:44.0* | Ricke 6:17 | |
| Relays: | 4 x 100m 55.2 | 4 x 400m 4:23.58 | 4 x 800m 10:46.0 |
| Any asterick marked | by a time indicates a | relay split. | |
| Long Jump | High Jump | Shot Put | Discus | Pole Vault |
| Burns 15-0.5 | Chauncy 5-2 | Schwering 36-1 | Leas 108-11.5 | Nelson 7-0 |
| Reed 14-3 | Ramer 4-10 | Leas 35-9 | Schwering 107-5 | Parsons 6-6 |
| Nelson 13-6 | Littrell 4-10 | Oesterling 33-11 | Smiley 99-10 | |
| Houk 12-8 | Nelson 4-8 | Smiley 33-9 | Oesterling 86-6 | |
| Chauncy 29-10.75 | Taylor 77-7 | |||
| Taylor 28-4 | ||||
| Hall 22-1 |