| 2008 Greensburg Track Depth Chart for the Girls | |||
| 100m | 100m Hurdles | 200m | 300m Hurdles |
| Doerflinger 13.4 | Doerflinger 16.1 | Doerflinger 28.4 | T.Owens 51.6 |
| Agnew 13.5 | T.Owens 16.2 | Amburgey 28.93 | Doerflinger 51.75 |
| Amburgey 13.5 | T.Owens 29.3 | ||
| T.Owens 13.8 | Burns 30.0 | ||
| Burns 13.9 | Herbert 30.0 | ||
| P.Owens 13.9 | Agnew 30.4 | ||
| Fasnatch 14.8 | Nelson 31.0 | ||
| Rimland 15.5 | Fasnatch 32.0 | ||
| Scheidler 32.2 | |||
| P.Owens 32.23 | |||
| Ramer 33.46 | |||
| Rimland 34.3 | |||
| 400m | 800m | 1600m | 3200m |
| Reed 1:05.6* | Parsons 2:39.0* | Tuley 5:55.59 | Tuley 12:42.08 |
| T.Owens 1:07.0* | Ricke 2:40.0* | Ricke 5:59.2 | |
| Ramer 1:07.9* | T.Owens 2:41.0* | ||
| Parsons 1:08.0* | Tuley 2:41.0* | ||
| Herbert 1:08.1 | J.Herbert 3:04.0* | ||
| P.Owens 1:08.8* | Scheidler 3:14.0 | ||
| Ricke 1:10.0* | |||
| Scheidler 1:15.6* | |||
| Tuley 1:16.0* | |||
| Relays: | 4 x 100m 54.1 | 4 x 400m 4:34.00 | 4 x 800m 10:43.14 |
| Long Jump | High Jump | Shot Put | Discus | Pole Vault |
| Burns 14-5 | Ramer 4-10 | Schwering 37-1.5 | Leas 123-7.5 | Nelson 7-0 |
| P.Owens 14-2.5 | Nelson 4-8 | Leas 37-0 | Schwering 114-8 | Parsons 7-0 |
| Reed 12-2 | Herbert 4-4 | Oesterling 33-0.5 | Smiley 103-1 | |
| Fasnatch 12-2 | Smiley 32-5 | Oesterling 79-3 | ||
| Dance 28-6 | Dance 66-7 | |||
Any * by the time signifies a relay split. |
||||